|
||||||||||
|
La FA Youth Cup (nome completo 'The Football Association Youth Challenge Cup ') è la coppa nazionale inglese a livello giovanile. Vi partecipano le squadre giovanili(età compresa tra i 15 e i 18 anni) dei club professionisti o amatoriali affiliati alla FA Cup. E' quindi in buona sostanza una FA Cup under 18. La competizione nasce nel 1952 sulle ceneri dello 'Youth Championship', una competizione aperta a tutti quei giovani delle associazioni sportive che non avevano l'età minima richiesta per giocare nel calcio professionistico. Consapevoli che una competizione tra i giovani tesserati dei club avrebbe avuto una maggior presa sul pubblico la Football Association decise di lanciare nella stagione 1952-53 la prima edizione della 'FA Youth Cup'. Nel corso degli anni questo torneo ha assunto una certa celebrità grazie ad alcuni grandi giocatori che ne hanno scritto la storia. Calciatori come Rooney, Best, Gascoigne, Owen, Giggs, Beckham, Scholes, Lampard, Gary Neville, Joe Cole o Walcott hanno tutti vinto o giocato la finale della FA Youth Cup. La formula del torneo ricalca quella della FA Cup 'senior': sono previsti quindi scontri ad eliminazione diretta a turno unico con replay(ripetizione della gara a campi invertiti) in caso di pareggio al 90'. La finale però si gioca con un andata e un ritorno. Il record di vittorie appartiene al Manchester United con 9 trofei conquistati; segue l'Arsenal con 7. | ![]() LA FA YOUTH CUP |
Una delle più celeberrime finali della FA Youth Cup è stata sicuramente quella del 91-92 tra il Manchester United e il Crystal Palace. Tra le fila dello United infatti erano schierati Giggs, Beckham, Butt e Neville, che insieme a Keane e Scholes(presente nella finale dell'anno successivo) avrebbero costituito l'ossatura della leggendaria squadra che nel '99 conquistò il Treble. Ecco quale era la formazione:Kevin Pilkington, John O'Kane, George Switzer, Chris Casper, Gary Neville (c), David Beckham, Nicky Butt, Simon Davies, Colin McKee Robbie Savage, Ryan Giggs In panchina: Joe Roberts, Leonard Taylor, Ben Thornley, Keith Gillespie. Manager Eric Harrison. Per la cronaca il Man Utd vinse sia l'andata per 3 a 1(doppietta di Butt e gol di Beckham) che il ritorno per 3 a 2(gol di Giggs e Thornley). Nel cammino alla finale lo United sconfisse il Sunderland, il Walsall, il Manchester City, il Tranmere Rovers e il Tottenham Hotspur. | ![]() Giggs, Beckham e Neville col trofeo del 92 |
Anno | Vincitore | Finalista
1953 | Manchester United | Wolverhampton Wanderers 9-3
| 1954 | Manchester United | Wolverhampton Wanderers 5-4
| 1955 | Manchester United | West Bromwich Albion 7-1
| 1956 | Manchester United | Chesterfield 4-3
| 1957 | Manchester United | West Ham United 8-2
| 1958 | Wolverhampton Wanderers | Chelsea 7-6
| 1959 | Blackburn Rovers | West Ham United 2-1
| 1960 | Chelsea | Preston North End 5-2
| 1961 | Chelsea | Everton 5-3
| 1962 | Newcastle United | Wolverhampton Wanderers 2-1
| 1963 | West Ham United | Liverpool 6-5
| 1964 | Manchester United | Swindon Town 5-2
| 1965 | Everton | Arsenal 3-2
| 1966 | Arsenal | Sunderland 5-3
| 1967 | Sunderland | Birmingham City 2-0
| 1968 | Burnley | Coventry City 3-2
| 1969 | Sunderland | West Bromwich Albion 6-3
| 1970 | Tottenham Hotspur | Coventry City 4-3
| 1971 | Arsenal | Cardiff City 2-0
| 1972 | Aston Villa | Liverpool 5-2
| 1973 | Ipswich Town | Bristol City 4-1
| 1974 | Tottenham Hotspur | Huddersfield Town 2-1
| 1975 | Ipswich Town | West Ham United 5-1
| 1976 | West Bromwich Albion | Wolverhampton Wanderers 5-0
| 1977 | Crystal Palace | Everton 1-0
| 1978 | Crystal Palace | Aston Villa 1-0
| 1979 | Millwall | Manchester City 2-0
| 1980 | Aston Villa | Manchester City 3-2
| 1981 | West Ham United | Tottenham Hotspur 2-1
| 1982 | Watford | Manchester United 7-6
| 1983 | Norwich City | Everton 6-5 dts
| 1984 | Everton | Stoke City 4-2
| 1985 | Newcastle United | Watford 4-1
| 1986 | Manchester City | Manchester United 3-1
| 1987 | Coventry City | Charlton Athletic 2-1
| 1988 | Arsenal | Doncaster Rovers 6-1
| 1989 | Watford | Manchester City 2-1 dts
| 1990 | Tottenham Hotspur | Middlesbrough 3-2
| 1991 | Millwall | Sheffield Wednesday 3-0
| 1992 | Manchester United | Crystal Palace 6-3
| 1993 | Leeds United | Manchester United 4-1
| 1994 | Arsenal | Millwall 5-3
| 1995 | Manchester United | Tottenham Hotspur 1-1 dts
| | Man Utd vince 4-3 ai rigori |
| 1996 | Liverpool | West Ham United 4-1
| 1997 | Leeds United | Crystal Palace 3-1
| 1998 | Everton | Blackburn Rovers 5-3
| 1999 | West Ham United | Coventry City 9-0
| 2000 | Arsenal | Coventry City 5-1
| 2001 | Arsenal | Blackburn Rovers 6-3
| 2002 | Aston Villa | Everton 4-2
| 2003 | Manchester United | Middlesbrough 3-1
| 2004 | Middlesbrough | Aston Villa 4-0
| 2005 | Ipswich Town | Southampton 3-2
| 2006 | Liverpool | Manchester City 3-2
| 2007 | Liverpool | Manchester United 2-2 dts
| | Liverpool vince 4-3 ai rigori |
| 2008 | Manchester City | Chelsea 4-2
| 2009 | Arsenal | Liverpool 6-2
| |
* i risultati si riferiscono alla somma tra andata e ritorno |
Pos | Squadra | Numero di vittorie |
1 | Manchester United | 9 – 1953, 1954, 1955, 1956, 1957, 1964, 1992, 1995, 2003 |
2 | Arsenal | 7 – 1966, 1971, 1988, 1994, 2000, 2001, 2009 |
3 | West Ham United | 3 – 1963, 1981, 1999 |
= | Everton | 3 – 1965, 1984, 1998 |
5 | Liverpool | 3 – 1996, 2006, 2007 |
6 | Aston Villa | 3 – 1972, 1980, 2002 |
7 | Tottenham Hotspur | 3 – 1970, 1974, 1990 |
8 | Ipswich Town | 3 – 1973, 1975, 2005 |
9 | Manchester City | 2 – 1986, 2008 |
Chelsea | 2 – 1960, 1961 | |
Crystal Palace | 2 – 1977, 1978 | |
Millwall | 2 – 1979, 1991 | |
Sunderland | 2 – 1967, 1969 | |
Watford | 2 – 1982, 1989 | |
Leeds United | 2 – 1993, 1997 | |
Newcastle United | 2 – 1962, 1985 | |
17 | Coventry City | 1 – 1987 |
Wolverhampton Wanderers | 1 – 1958 | |
Blackburn Rovers | 1 – 1959 | |
Middlesbrough | 1 – 2004 | |
West Bromwich Albion | 1 – 1976 | |
Burnley | 1 – 1968 | |
Norwich City | 1 – 1983 |